Players' Appearances | 2009 - 2010
| Forename | Surname | Grade | RPG | A | B | C | D | E | F | G | H | 8bd | Maj | Int | Per | RPL | Hic | Jac | 4NCL | Total | |
| Keith C | ARKELL | 237 | 234 | 11 | 11 | ||||||||||||||||
| Jonathan W | HAWKINS | 231 | 245 | 7 | 7 | ||||||||||||||||
| Daniel W | GORMALLY | 229 | 235 | 11 | 11 | ||||||||||||||||
| Robert | BELLIN | 216 | 9 | 9 | |||||||||||||||||
| David J | EGGLESTON | 212 | 208 | 8 | 8 | ||||||||||||||||
| Paul A | WALLACE | 198 | 11 | 11 | |||||||||||||||||
| Robert | SHAW | 197 | 208 | 3 | 2 | 2 | 7 | ||||||||||||||
| Jason P | McKENNA | 195 | 5 | 5 | |||||||||||||||||
| David E | BUXTON | 188 | 187 | 4 | 7 | 3 | 2 | 1 | 17 | ||||||||||||
| Craig M | WHITFIELD | 185 | 177 | 2 | 2 | 2 | 1 | 5 | 12 | ||||||||||||
| Sheila | JACKSON | 181 | 6 | 6 | |||||||||||||||||
| Simon R | EDWARDS | 179 | 172 | 5 | 8 | 2 | 2 | 1 | 1 | 19 | |||||||||||
| Martin J | OLSSON | 177 | 2 | 1 | 3 | ||||||||||||||||
| Philip J | GREGORY | 177 | 2 | 2 | |||||||||||||||||
| Patrick J | BENNETT | 174 | 11 | 11 | |||||||||||||||||
| Malcolm J | ARMSTRONG | 171 | 196 | 1 | 1 | ||||||||||||||||
| Simon N | GILMORE | 171 | 1 | 1 | 2 | ||||||||||||||||
| Simon J | CROWLEY | 164 | 176 | 1 | 1 | ||||||||||||||||
| Conrad M | BUSHNELL | 155 | 1 | 1 | |||||||||||||||||
| William G | ARMSTRONG | 153 | 152 | 3 | 9 | 1 | 3 | 2 | 1 | 19 | |||||||||||
| Philip N | BIRKS | 148 | 2 | 18 | 3 | 3 | 1 | 27 | |||||||||||||
| John Y | YEE | 148 | 4 | 6 | 10 | 2 | 1 | 2 | 25 | ||||||||||||
| Carl | GARTSIDE | 146 | 150 | 1 | 1 | 2 | |||||||||||||||
| Christopher M | SIZELAND | 144 | 135 | 1 | 1 | ||||||||||||||||
| Vlade V | LUZAJIC | 142 | 134 | 2 | 8 | 2 | 12 | ||||||||||||||
| Allan R | BEAUMONT | 140 | 136 | 1 | 1 | 2 | |||||||||||||||
| Roberto | MORUZZI | 139 | 1 | 2 | 3 | ||||||||||||||||
| Matthew P | WYZA | 137 | 152 | 1 | 5 | 10 | 2 | 1 | 2 | 1 | 3 | 25 | |||||||||
| Roger J | EDWARDS | 136 | 3 | 9 | 1 | 1 | 3 | 17 | |||||||||||||
| Neil D | DIMMICK | 132 | 116 | 12 | 12 | ||||||||||||||||
| Nicholas | McLEAN | 132 | 132 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | ||||||||||
| Roger W | WALKER | 130 | 97 | 7 | 2 | 9 | |||||||||||||||
| Christopher | BAXTER | 129 | 122 | 1 | 1 | 2 | 1 | 5 | |||||||||||||
| Ronald S | HARRISON | 128 | 2 | 2 | |||||||||||||||||
| Alastair D. | McFADDEN | 127 | 3 | 3 | 2 | 8 | |||||||||||||||
| Keith | BROWNLEE | 125 | 130 | 1 | 7 | 1 | 1 | 10 | |||||||||||||
| Ebrahim H | ARSHAD | 124 | 99 | 1 | 1 | 2 | 4 | ||||||||||||||
| Peter I | HALLEN | 122 | 107 | 3 | 3 | ||||||||||||||||
| Paul | SHELLEY | 118 | 2 | 7 | 9 | ||||||||||||||||
| Colin | ABELL | 117 | 114 | 4 | 2 | 2 | 12 | 2 | 22 | ||||||||||||
| Karol | GRZYBOWSKI | 112 | 101 | 4 | 3 | 6 | 2 | 15 | |||||||||||||
| David M | ROSE | 112 | 91 | 12 | 12 | ||||||||||||||||
| Peter P | TOMCZAK | 111 | 114 | 9 | 1 | 10 | |||||||||||||||
| David A | HALLEN | 106 | 115 | 7 | 10 | 2 | 1 | 2 | 2 | 24 | |||||||||||
| Megan E | MORUZZI | 101 | 1 | 9 | 10 | ||||||||||||||||
| Frank D | BRUCE | 99 | 2 | 11 | 2 | 15 | |||||||||||||||
| Liam J | DIMMICK | 99 | 96 | 12 | 2 | 2 | 1 | 17 | |||||||||||||
| Nicholas C | SALT | 81 | 1 | 2 | 3 | ||||||||||||||||
| Danny | GRAHAM | 80 | 64 | 9 | 9 | ||||||||||||||||
| William C. E. | FOSTER | 75 | 92 | 11 | 11 | ||||||||||||||||
| Alexander J | CARTLIDGE | 64 | 116 | 2 | 1 | 12 | 2 | 17 | |||||||||||||
| Joseph H | JACKSON | 64 | 84 | 8 | 3 | 11 | |||||||||||||||
| Jacob D | CARTLIDGE | 63 | 56 | 12 | 2 | 14 | |||||||||||||||
| Jack | HEALINGS | 62 | 53 | 11 | 2 | 13 | |||||||||||||||
| George E | HAMILTON | 11 | 11 | ||||||||||||||||||
| Jacob C | BOSWELL | 2 | 2 | ||||||||||||||||||
| Nicholas K | DAMSELL | 1 | 3 | 4 | |||||||||||||||||
| Candice K | GRIFFITHS | 2 | 2 | ||||||||||||||||||
| Emma V | SMITH | 2 | 2 |

