Results | 2009 -
| Fri 09/10/2009 Cheddleton A 4 1 Stafford A | |||
| Robert Shaw | 1 | 0 | Malcolm J Armstrong |
| David E Buxton | 0 | 1 | Stephane SG Pedder |
| Simon R Edwards | 1 | 0 | Andrew T Leadbetter |
| Martin Olsson | 1 | 0 | Raymond Hyde |
| Craig M Whitfield | 1 | 0 | Kenneth J McNulty |
| Wed 07/10/2009 Newcastle A 1 4 Holmes Chapel A (Kings) | |||
| Alex Richardson | ½ | ½ | Jonathan LB Blackburn |
| Alan M Paling | ½ | ½ | John M Turner |
| Barry Jones | 0 | 1 | Patrick J Bennett |
| Martyn J Harris | 0 | 1 | Ian W Bates |
| Timothy D Stevens | 0 | 1 | Michael L Hancock |
| Wed 11/11/2009 Stafford A 1½ 3½ Holmes Chapel A (Kings) | |||
| Malcolm J Armstrong | ½ | ½ | John M Turner |
| Stephane SG Pedder | ½ | ½ | Patrick J Bennett |
| Andrew T Leadbetter | 0 | 1 | Ian W Bates |
| Kasik Wozniak | 0 | 1 | Michael L Hancock |
| Denis Nesbitt | ½ | ½ | Ian B Chester |
| Fri 13/11/2009 Cheddleton A 1½ 3½ Newcastle A | |||
| Malcolm J Armstrong | ½ | ½ | Alex Richardson |
| Stephane SG Pedder | 1 | 0 | Alan M Paling |
| Andrew T Leadbetter | 0 | 1 | Barry Jones |
| Kasik Wozniak | 0 | 1 | Martyn J Harris |
| Denis Nesbitt | 0 | 1 | Christopher P Hankey |
| Wed 30/09/2009 Newcastle C 3½ 1½ Newcastle B | |||
| Geoffrey S Lee | 0 | 1 | Alex Richardson |
| Timothy D Stevens | 1 | 0 | Martyn J Harris |
| Watson Fuller | ½ | ½ | John R Day |
| Samuel D Onions | 1 | 0 | Peter Shaw |
| Francis E Westfield | 1 | 0 | Richard Mansell |
| Fri 02/10/2009 Cheddleton B 3½ 1½ Stafford B | |||
| William G Armstrong | 0 | 1 | Malcolm J Armstrong |
| John Y Yee | 1 | 0 | Roger VH Butters |
| Philip N Birks | 1 | 0 | Andrew T Leadbetter |
| Matthew P Wyza | ½ | ½ | Guy FAH de Visme |
| Roger J Edwards | 1 | 0 | Geoffrey Cox |
| Mon 05/10/2009 Meir A 3½ 1½ Holmes Chapel B (Rooks) | |||
| Mark Handley | ½ | ½ | Jon EW Blackburn |
| Steven R Hill | 1 | 0 | Sandra G Blackburn |
| Thomas W Healey | ½ | ½ | Richard H Blackwell |
| David A Fuller | 1 | 0 | Paul G Clifford |
| Steven J Gregory | ½ | ½ | Joseph L Morris |
| Thu 08/10/2009 Alsager A 4 - 1 Fenton A | |||
| John R Booth | ½ | ½ | Anthony E Holdford |
| Benjamin Zitha | 1 | 0 | Andrew D Stott |
| Julian FT Kirk O'Grady | 1 | 0 | Abdulbari Kabiri |
| Douglas J Barnett | ½ | ½ | Stephen J Emmerton |
| T Brian Birchall | 1 | 0 | Carl K Mustafa |
| Mon 12/10/2009 Macclesfield 2½ 2½ Cheddleton B | |||
| Geoffrey Laurence | 0 | 1 | Simon R Edwards |
| Philip J Cattermole | 1 | 0 | William G Armstrong |
| Anthony R Brough | 0 | 1 | Philip N Birks |
| Richard Berenbrinck | 1 | 0 | Karol Grzybowski |
| Alan Sime | ½ | ½ | Colin Abell |
| Mon 12/10/2009 Fenton A 2½ 2½ Newcastle C | |||
| Jarosław Gorski | 1 | 0 | Alan M Paling |
| Anthony E Holdford | ½ | ½ | Geoffrey S Lee |
| Andrew D Stott | 0 | 1 | Francis E Westfield |
| Abdulbari Kabiri | 0 | 1 | Peter Shaw |
| Mark S Whitby | 1 | d | |
| Wed 14/10/2009 Newcastle B 3½ 1½ Meir A | |||
| Alex Richardson | 1 | 0 | Mark Handley |
| Martyn J Harris | 1 | 0 | Steven R Hill |
| John R Day | 1 | 0 | Thomas W Healey |
| Nicholas PA Wright | ½ | ½ | David A Fuller |
| Peter Shaw | 0 | 1 | Clive N Ferry |
| Wed 14/10/2009 Holmes Chapel C (Knights) ½ 4½ Alsager A | |||
| Ian B Chester | 0 | 1 | John R Booth |
| Anthony G Roberts | 0 | 1 | Benjamin Zitha |
| George J Scattergood | ½ | ½ | Alan E Thomason |
| Richard H Blackwell | 0 | 1 | Neville S Jones |
| David P Price | 0 | 1 | Brian Birchall |
| Thu 15/10/2009 Stafford B 2 3 Holmes Chapel B (Rooks) | |||
| Gerald Acey | 1 | 0 | Patrick J Bennett |
| Andrew T Leadbetter | 0 | 1 | Jon EW Blackburn |
| Kenneth J McNulty | 0 | 1 | Malcolm A Roberts |
| Denis Nesbitt | ½ | ½ | Sandra G Blackburn |
| Dave Barber | ½ | ½ | Richard H Blackwell |
| Mon 19/10/2009 Macclesfield 4 1 Newcastle B | |||
| Anthony R Soames | ½ | ½ | Alex Richardson |
| Philip J Cattermole | 1 | 0 | Martyn J Harris |
| Vijay Kumar | ½ | ½ | John R Day |
| Richard Berenbrinck | 1 | 0 | Nicholas PA Wright |
| Richard WL Murphy | 1 | 0 | Peter Shaw |
| Wed 21/10/2009 Newcastle C 3 2 Holmes Chapel C (Knights) | |||
| Alan M Paling | ½ | ½ | Andrew L Raeburn |
| Geoffrey S Lee | ½ | ½ | Ian B Chester |
| Watson Fuller | 1 | 0 | John Hicks |
| Francis E Westfield | ½ | ½ | George J Scattergood |
| Samuel D Onions | ½ | ½ | Richard H Blackwell |
| Fri 23/10/2009 Cheddleton B 2½ 2½ Meir A | |||
| David E Buxton | ½ | ½ | Mark Handley |
| John Y Yee | ½ | ½ | Steven R Hill |
| Philip N Birks | ½ | ½ | David A Fuller |
| Karol Grzybowski | 0 | 1 | Thomas W Healey |
| David A Hallen | 1 | 0 | Edward D Burke |
| Thu 22/10/2009 Alsager A 2½ 2½ Stafford A | |||
| John R Booth | ½ | ½ | Gerald Acey |
| Benjamin Zitha | 1 | 0 | Andrew T Leadbetter |
| Alan E Thomason | 0 | 1 | Kenneth J McNulty |
| T Brian Birchall | 1 | 0 | Guy FAH De Visme |
| Oliver J Horrocks | 0 | 1 | Geoffrey Cox |
| Mon 26/10/2009 Fenton A ½ 4½ Newcastle B | |||
| Jaroslaw Gorski | 0 | 1 | Alex Richardson |
| John A Amison | 0 | 1 | Martyn J Harris |
| Andrew D Stott | 0 | 1 | Francis E Westfield |
| Ernest Wilkinson | ½ | ½ | Nicholas PA Wright |
| Peter R Tideswell | 0 | 1 | Peter Shaw |
| Mon 26/10/2009 Meir A 2½ 2½ Holmes Chapel C (Knights) | |||
| Mark Handley | ½ | ½ | Ian B Chester |
| Steven R Hill | ½ | ½ | John Hicks |
| Thomas W Healey | 1 | 0 | George J Scattergood |
| David A Fuller | ½ | ½ | Richard H Blackwell |
| Clive N Ferry | 0 | 1 | Joseph L Morris |
| Wed 28/10/2009 Holmes Chapel B (Rooks) 3 2 Newcastle C | |||
Jon EW Blackburn |
1 | 0 | Geoffrey S Lee |
| Malcolm A Roberts | 1 | 0 | Alan M Paling |
| Sandra G Blackburn | ½ | ½ | Watson Fuller |
| Paul G Clifford | 0 | 1 | Francis E Westfield |
| Conor Gay | ½ | ½ | Peter Shaw |
| Thu 29/10/2009 Stafford B 2½ 2½ Macclesfield | |||
| Malcolm J Armstrong | 1 | 0 | Anthony R Soames |
| Stephane SG Pedder | 0 | 1 | Philip J Cattermole |
| Kenneth J McNulty | ½ | ½ | Vijay Kumar |
| Kasik Wozniak | 1 | 0 | Richard Berenbrinck |
| David Barber | 0 | 1 | Richard WL Murphy |
| Mon 09/11/2009 Macclesfield 4 1 Holmes Chapel C (Knights) | |||
| Geoffrey Laurence | 1 | 0 | Ian B Chester |
| Philip J Cattermole | 1 | 0 | Anthony G Roberts |
| Anthony R Brough | ½ | ½ | John Hicks |
| Alan Sime | ½ | ½ | George J Scattergood |
| Marc Jouannet | 1 | 0 | Richard H Blackwell |
| Thu 12/11/2009 Alsager A 1½ 3½ Meir A | |||
| John R Booth | 0 | 1 | Mark Handley |
| Julian FT Kirk O'Grady | 0 | 1 | Steven R Hill |
| Alan E Thomason | ½ | ½ | Clive N Ferry |
| Douglas J Barnett | ½ | ½ | Thomas W Healey |
| T Brian Birchall | ½ | ½ | David A Fuller |
| Mon 16/11/2009 Meir A 2½ 2½ Newcastle C | |||
| Steven R Hill | 1 | 0 | Geoffrey S Lee |
| Clive N Ferry | 1 | 0 | Watson Fuller |
| Thomas W Healey | 0 | 1 | Francis E Westfield |
| David A Fuller | ½ | ½ | Samuel D Onions |
| Peter Woodward | 0 | 1 | Peter Shaw |
| Wed 18/11/2009 Newcastle B 4 1 Stafford B | |||
| Alex Richardson | 0 | 1 | Malcolm J Armstrong |
| Martyn J Harris | 1 | 0 | Stephane SG Pedder |
| John R Day | 1 | 0 | Andrew T Leadbetter |
| Nicholas PA Wright | 1 | 0 | Denis Nesbitt |
| Peter Shaw | 1 | 0 | Guy FAH De Visme |
| Wed 18/11/2009 Holmes Chapel B (Rooks) 2½ 2½ Holmes Chapel C (Knights) | |||
| Jon EW Blackburn | 0 | 1 | Ian B Chester |
| Malcolm A Roberts | 1 | 0 | George J Scattergood |
| Sandra G Blackburn | 1 | 0 | Richard H Blackwell |
| Conor Gay | 0 | 1 | Benjamin Scattergood |
| Joseph L Morris | ½ | ½ | David P Price |
| Mon 05/10/2009 Fenton B 2 2 Holmes Chapel D (Pawns) | |||
| Stephen J Emmerton | ½ | ½ | George J Scattergood |
| P Neil Davies | 0 | 1 | Benjamin Scattergood |
| Stuart E Hull | ½ | ½ | David P Price |
| Geoffrey Yates | 1 | 0 | Ellen Scattergood |
| Fri 09/10/2009 Cheddleton D 1½ 2½ Cheddleton C | |||
| Vlade V Luzajic | 0 | 1 | John Y Yee |
| Matthew P Wyza | 1 | 0 | Roger J Edwards |
| Colin Abell | 0 | 1 | Karol Grzybowski |
| Peter P Tomczak | ½ | ½ | David A Hallen |
| Mon 12/10/2009 Holmes Chapel D (Pawns) 2½ 1½ Alsager B | |||
| George J Scattergood | ½ | ½ | Alan E Thomason |
| Benjamin Scattergood | 1 | 0 | John HM Smith |
| Ellen Scattergood | 0 | 1 | Oliver J Horrocks |
| Joseph L Morris | 1 | 0 | Timothy J Sullivan |
| Fri 16/10/2009 Cheddleton C 3½ ½ Kidsgrove A | |||
| John Y Yee | 1 | 0 | Christopher K Ford |
| Roger W Walker | ½ | ½ | Julian P Cook |
| Karol Grzybowski | 1 | 0 | Steve Burndred |
| David A Hallen | 1 | 0 | Matthew Burndred |
| Mon 19/10/2009 Fenton B 1 3 Cheddleton D | |||
| John A Amison | 0 | 1 | Vlade V Luzajic |
| Robert Taylor | 0 | 1 | Matthew P Wyza |
| Stephen J Emmerton | 0 | 1 | Keith Brownlee |
| P Neil Davies | 1 | 0 | Peter P Tomczak |
| Wed 11/11/2009 Kidsgrove A 2 2 Holmes Chapel D (Pawns) | |||
| Derek H Northage | 0 | 1 | George J Scattergood |
| Simon RM Elliott | 0 | 1 | Benjamin Scattergood |
| Julian P Cook | 1 | 0 | Ellen Scattergood |
| Gareth R Burndred | 1 | 0 | Joseph L Morris |
Fri 13/11/2009 Cheddleton C 1½ 2½ Fenton B |
|||
| John Y Yee | 0 | 1 | John A Amison |
| Roger J Edwards | 1 | 0 | Robert Taylor |
| Karol Grzybowski | 0 | 1 | Karl Walklate |
| David A Hallen | ½ | ½ | Stuart E Hull |
| Fri 13/11/2009 Cheddleton D 2½ 1½ Alsager B | |||
| Vlade V Luzajic | 1 | 0 | Benjamin Zitha |
| Matthew P Wyza | 0 | 1 | Alan E Thomason |
| Peter P Tomczak | ½ | ½ | Oliver J Horrocks |
| Robert Milner | 1 | 0 | default |
| Fri 02/10/2009 Cheddleton E 3 1 Meir B | |||
| Ebrahim H Arshad | 0 | 1 | David A Fuller |
| Karol Grzybowski | 1 | 0 | Edward D Burke |
| David M Rose | 1 | 0 | Anthony D Cooling |
| Megan E Moruzzi | 1 | 0 | Robert Perry |
| Wed 07/10/2009 Newcastle D 3 1 Kidsgrove B | |||
| Peter Shaw | 0 | 1 | Julian P Cook |
| Paul Clapham | 1 | 0 | Gareth R Burndred |
| Steven P Cooper | 1 | 0 | David Johnson |
| Derrick W Jones | 1 | 0 | Steven P Nixon |
| Wed 14/10/2009 Newcastle D 2 2 Meir B | |||
| Paul Clapham | 1 | 0 | Peter Woodward |
| Richard Mansell | ½ | ½ | Anthony D Cooling |
| Derrick W Jones | 0 | 1 | David Hackney |
| Brian Swinnerton | ½ | ½ | Stuart Green |
| Wed 14/10/2009 Kidsgrove B 1½ 2½ Fenton C | |||
| Simon RM Elliott | 0 | 1 | Stephen J Emmerton |
| Gareth R Burndred | ½ | ½ | Richard P Cantliff |
| David Johnson | ½ | ½ | Stuart E Hull |
| Steven P Nixon | ½ | ½ | Geoffrey Yates |
| Wed 21/10/2009 Newcastle D 3 1 Cheddleton E | |||
| Paul Clapham | ½ | ½ | Paul Shelley |
| Steven P Cooper | 1 | 0 | David M Rose |
| Richard Mansell | 1 | 0 | Frank D Bruce |
| William Keay | ½ | ½ | Megan E Moruzzi |
| Mon 26/10/2009 Fenton C 2 2 Cheddleton E | |||
| Karl Walklate | 0 | 1 | Colin Abell |
| Stephen J Emmerton | ½ | ½ | Karol Grzybowski |
| Richard P Cantliff | ½ | ½ | David M Rose |
| Stuart E Hull | 1 | 0 | Peter P Tomczak |
| Mon 26/20/2009 Meir B 1 3 Kidsgrove B | |||
| Peter Woodward | 0 | 1 | Julian Cook |
| David Hackney | 1 | 0 | Steve Burndred |
| Michael Judd | 0 | 1 | Steven Nixon |
| Stuart Green | 0 | 1 | Gareth Burndred |
| Mon 09/11/2009 Meir B 1 3 Fenton C | |||
| Raymond F Rhodes | 0 | 1 | Karl Walklate |
| David Hackney | 0 | 1 | Mark S Whitby |
| Michael J Judd | 1 | 0 | Stephen J Emmerton |
| Stuart Green | 0 | 1 | Richard P Cantliff |
| Fri 20/11/2009 Cheddleton E 1½ 2½ Newcastle D | |||
| Keith Brownlee | ½ | ½ | Paul Clapham |
| Paul Shelley | 0 | 1 | Steven P Cooper |
| David M Rose | 1 | 0 | Richard Mansell |
| Nicholas K Damsell | 0 | 1 | Derrick W Jones |
| Mon 28/09/2009 Fenton D 2½ 1½ Newcastle E | |||
| P. Neil Davies | ½ | ½ | Paul Clapham |
| Robert West | ½ | ½ | Steven P Cooper |
| Ernest Wilkinson | ½ | ½ | Derrick W Jones |
| Joszef Orsolics | 1 | 0 | Brian Swinnerton |
| Fri 02/10/2009 Cheddleton F 3 1 Cheddleton G | |||
| Neil D Dimmick | 0 | 1 | Colin Abell |
| Liam J Dimmick | 1 | 0 | Joseph H Jackson |
| Nicholas C Salt | 1 | 0 | Danny Graham |
| William CE Foster | 1 | 0 | George E Hamilton |
| Mon 05/10/2009 Fenton D 2 2 Cheddleton H | |||
| Robert West | 0 | 1 | Philip N Birks |
| Carl K Mustafa | 1 | 0 | Jacob D Cartlidge |
| Ernest Wilkinson | 1 | 0 | Alex J Cartlidge |
| Joszef Orsolics | 0 | 1 | Jack Healings |
| Fri 09/10/2009 Hassell 2½ 1½ Meir C | |||
| Conrad Green | 1 | 0 | Anthony D Cooling |
| Joshua Hollins | 1 | 0 | Robert Perry |
| Matthew Kelly | 0 | 1 | Michael J Judd |
| Amil Mohammed | ½ | ½ | Stuart Green |
| Mon 19/10/2009 Meir C 1½ 2½ Cheddleton H | |||
| Raymond F Rhodes | 0 | 1 | Philip N Birks |
| Edward D Burke | ½ | ½ | Jack Healings |
| David Hackney | 1 | 0 | Jacob D Cartlidge |
| Michael J Judd | 0 | 1 | Alexander J Cartlidge |
| Mon 19/10/2009 Fenton D 2½ 1½ Hassell | |||
| Carl K Mustafa | 0 | 1 | Eliot W Green |
| Ernest Wilkinson | 1 | 0 | Richard I Crick |
| Joszef Orsolics | 1 | 0 | John T Kelly |
| John A White | ½ | ½ | Matthew Kelly |
| Fri 23/10/2009 Cheddleton H 1 3 Cheddleton G | |||
| William G Armstrong | 1 | 0 | Colin Abell |
| Alexander J Cartlidge | 0 | 1 | Frank D Bruce |
| Jack Healings | 0 | 1 | JNicholas C Salt |
| Jacob D Cartlidge | 0 | 1 | George E Hamilton |
| Wed 28/10/2009 Newcastle E 3½ ½ Hassell | |||
| Paul Clapham | 1 | 0 | Conrad Green |
| Steven P Cooper | 1 | 0 | Eliot W Green |
| Derrick W Jones | 1 | 0 | Edward J Davies |
| William Keay | ½ | ½ | Amil Mohammed |
| Fri 30/10/2009 Cheddleton F 3 1 Cheddleton H | |||
| Neil D Dimmick | 0 | 1 | Nicholas McLean |
| Liam J Dimmick | 1 | 0 | Jacob D Cartlidge |
| Nicholas K Damsell | 1 | 0 | Alex J Cartlidge |
| Joseph H Jackson | 1 | 0 | Jack Healings |
| Fri 30/10/2009 Cheddleton G 0 4 Meir C | |||
| Colin Abell | 0 | 1 | Edward D Burke |
| Frank D Bruce | 0 | 1 | Anthony D Cooling |
| Nicholas C Salt | 0 | 1 | Robert Perry |
| George E Hamilton | 0 | 1 | Stuart Green |
| Wed 11/11/2009 Newcastle E 1½ 2½ Cheddleton F | |||
| Paul Clapham | 0 | 1 | Neil D Dimmick |
| Steven P Cooper | 1 | 0 | Liam J Dimmick |
| Derrick W Jones | ½ | ½ | Joseph H Jackson |
| Brian Swinnerton | 0 | 1 | William CE Foster |
| Mon 16/11/2009 Meir C 2 2 Cheddleton F | |||
| Edward D Burke | 0 | 1 | Neil D Dimmick |
| Anthony D Cooling | 1 | 0 | Liam J Dimmick |
| David Hackney | 0 | 1 | Nicholas K Damsell |
| Michael J Judd | 1 | 0 | William CE Foster |
| Fri 20/11/2009 Hassell 2 2 Cheddleton F | |||
Eliot W Green |
½ | ½ | Neil D Dimmick |
| Joshua Hollins | 1 | 0 | Liam J Dimmick |
| Matthew Kelly | ½ | ½ | Joseph H Jackson |
| Emma Crick | 0 | 1 | William CE Foster |
| Fri 20/11/2009 Cheddleton G 1 3 Fenton D | |||
Colin Abell |
½ | ½ | Mark S Whitby |
| Frank D Bruce | ½ | ½ | Ernest Wilkinson |
| Danny Graham | 0 | 1 | Carl K Mustafa |
| George E Hamilton | 0 | 1 | Peter R Tideswell |

